System specification | ||||||
Material: | Aluminum alloy | Power Consumption: | <10w | |||
Size: | 112(L)x114.5(W)x161(H)mm | Control angle range: | ±360°xN(Yaw);-120~30(Pitch);±30(Roll) | |||
Weight: | 600±5g | Stable precision: | 0.52 mrad | |||
Working Temp.range: | -20℃~70℃ | Stable frequency: | 1250 Hz | |||
Storage Temp.Range: | -30℃~80℃ | Control accuracy: | 2.09 mrad | |||
Protection Rate: | IP43 | Attitude correction: | Auto | |||
Number of axis: | Tri-axial(Yaw/Pitch/Roll) | Control interface: | S.BUS、COM、TTL UART(RS232 optional)、 Network(TCP) | |||
Input voltage: | 12v | Video output interface: | RJ45*2 | |||
Working current: | 0.8A | Working model: | Follow yaw;Lock yaw;90° overlook | |||
Controling mode: | Speed control;Angle control;Point to move | Controllable rotation speed (default): | Min: 0.18 °/s, Max: 45 °/s | |||
Specification | ||||||
Aperture D/f' | F1.0 | Sensor: | SONY 2.5K | |||
Field | 640*512(12um) | |||||
Visible lig ht zoom factor: | 10X Optical zoom 12X lossless zoom 40X Max hybrid zoom | Visible light equivalentfocal length | 4.9~49.0mm(10x) 12x: 58.8mm 40x: 196mm | |||
Visible light pixel | 7 MP | Visible light AF time | <1S Real time focusing | |||
IR- Encapsulation way | Ceramic package | IR- Focal length | 25mm | |||
Ranging range | 5~2000m,Max: 2500m | Wavelength | 905nm | |||
M.O.D.: | 1m(W)-20m(T) | Photo format | JPG:3648*2052 | |||
SNR: | 120 dB | Video storage format | MP4:2560×1440@30fps、 3840×2160@25fps 1920*1080@60fps、 1280*720@120fps | |||
MEGA OIS: | Auto | Video output format | 1920*1080@30fps/ 1920*1080@25fps | |||
Storage methods: | Mirco SD: 32/64/128/256GB | |||||
Positioning method: | Mage center point positioning | Longitudinal shock absorption distribution | Down pressure type 4 shock-absorbing balls physical shock absorption | |||
Positioning accuracy: | 2m | Effective image stabilization amplitude | 0.5mm@30~500Hz | |||
Effective working amplitude: | 1.2mm@25Hz、3mm@5Hz |
Q1: Are you a manufacturer or a trading Company? | ||||||||
A: We have our own factory, and the prices are all factory prices, which are the lowest. | ||||||||
Q2:What's your MOQ? | ||||||||
A:1 pcs. | ||||||||
Q3: Can OEM or ODM be provided? | ||||||||
A: Yes, we provide customized services for customers.You need to provide us with some technical data, such as dimensions and markings. | ||||||||
Q4:What certificates do you have? | ||||||||
A:We passed CE,AE, FCC certification. | ||||||||
Q5: Do you provide samples? ls it free or extra? | ||||||||
A: We will charge as little sample fee as possible. | ||||||||
Q6: What if the item is broken? | ||||||||
A: Except for human error, we will replace the defect in a completely new wayWithin 7 days after you get our products. | ||||||||
Q7:What's your leadtime? | ||||||||
3-5days for inventory and 25~35 days for the new project. |